|
|
|
|
|
|
|
Realty World Orange Coast is an independently owned and operated franchise of Realty World, Inc., an international real estate company. Realty World Orange Coast is strategically located in the Woodbridge community of Irvine, California.
DRE Broker Lic# 00858220.
|
|
|
 |
|
|
Featured Properties for Lease/Rent
|
|
| 
| | 
| | $3,700 One year lease 43 Festivo Irvine, CA 92606 4 Bedrooms / 3 Baths / 2 Sq. Ft. Property Type: Residential - Single Family Status: Leased More Details... | | 
| | 
| | $3,595 One Year Lease 41 Southern Hills Drive Aliso Viejo, CA 92656 4 Bedrooms / 3 Baths / 2602 Sq. Ft. Property Type: Residential - Single Family Status: Leased More Details... | | 
| | 
| | $2,450 One Year Lease 14 Bass Irvine, CA 92604 2 Bedrooms / 3.5 Baths / 1606 Sq. Ft. Property Type: Residential - Condo Status: Leased More Details... | | 
| | 
| | $2,400 One year lease 17 Breezy Meadows Rancho Santa Margarita Central, CA 92688 3 Bedrooms / 3 Baths / 1500 Sq. Ft. Property Type: Residential - Single Family Status: Leased More Details... | | 
| | 
| | $1,950 One Year Lease 15212 Linden Way Tustin, CA 92782 2 Bedrooms / 2 Baths / 1200 Sq. Ft. Property Type: Residential - Condo Status: Leased More Details... | | 
| | 
| | $1,895 One year lease 2226 Watermarke Pl Irvine, CA 92612 2 Bedrooms / 2 Baths / 1120 Sq. Ft. Property Type: Residential - Condo Status: Leased More Details... | | 
| | 
| | $1,795 One year lease 22495 Caminito Esteban Laguna Hills, CA 92653 3 Bedrooms / 2 Baths / 1200 Sq. Ft. Property Type: Residential - Condo Status: Leased More Details... |
|
Map View
Viewing matching properties
|
|
|
|
|
|
|
|
|
    
|
|